Loading player profile
Performance
Match history
| Result | Match | Score | K / D / A | Elo | Match details |
|---|---|---|---|---|---|
| Win | NukePUG #300 · 12 May | 16-11 | 23 / 16 / 10 | +44 | View match↗ |
| Late | MiragePUG #299 · 12 May | 10-16 | 0 / 0 / 0 | — | View match↗ |
| Win | OverpassPUG #278 · 10 May |
Activity
No reason provided
| 19-22 |
| 32 / 26 / 8 |
| +19 |
| View match↗ |
| Lost | InfernoPUG #277 · 10 May | 16-8 | 21 / 20 / 3 | -32 | View match↗ |
| Win | MiragePUG #276 · 10 May | 10-16 | 32 / 17 / 6 | +19 | View match↗ |
| Lost | MiragePUG #272 · 10 May | 19-17 | 33 / 25 / 5 | -14 | View match↗ |
| Lost | InfernoPUG #269 · 10 May | 7-16 | 7 / 20 / 4 | -19 | View match↗ |
| Lost | NukePUG #267 · 10 May | 16-13 | 27 / 21 / 8 | -7 | View match↗ |
| Win | InfernoPUG #265 · 9 May | 16-4 | 32 / 11 / 3 | +29 | View match↗ |
| Lost | MiragePUG #264 · 9 May | 8-16 | 21 / 13 / 3 | -16 | View match↗ |
Teammate