Match archive

Showing CSGO matches played by SteamID64 76561199090999623.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 967 | 15 | 0 | 17 | 0.88 | 139.1 | 33.3 | |
| 871 | 12 | 0 | 16 | 0.75 | 87.7 | 25.0 | |
| 951 | 4 | 1 | 17 | 0.23 | 44.9 | 50.0 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 1390 | 25 | 2 | 9 | 2.77 | 182.9 | 40.0 | |
| 833 | 21 | 1 | 4 | 5.25 | 162.1 | 28.6 | |
| 1019 | 11 | 2 | 6 | 1.83 | 77.6 | 45.5 | |
| 704 |
| 3 |
| 0 |
| 0 |
| 3.00 |
| 177.5 |
| 100.0 |
| 769 | 1 | 0 | 2 | 0.50 | 83.5 | 100.0 |
| 951 | 1 | 0 | 14 | 0.07 | 21.3 | 100.0 |
| 1000 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 1156 |
| 10 |
| 1 |
| 5 |
| 2.00 |
| 118.1 |
| 50.0 |
| 674 | 9 | 7 | 14 | 0.64 | 93.6 | 33.3 |
| 798 | 2 | 0 | 14 | 0.14 | 32.0 | 0.0 |
| 952 | 1 | 0 | 2 | 0.50 | 45.7 | 0.0 |