Match archive

Showing CSGO matches played by SteamID64 76561199073150374.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 1099 | 25 | 2 | 14 | 1.78 | 107.3 | 44.0 | |
| 979 | 25 | 3 | 17 | 1.47 | 134.2 | 12.0 | |
| 1075 | 21 | 5 | 10 | 2.09 | 130.6 | 52.4 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 1437 | 27 | 2 | 22 | 1.22 | 126.5 | 51.9 | |
| 790 | 14 | 3 | 21 | 0.66 | 95.5 | 42.9 | |
| 837 | 10 | 2 | 7 | 1.42 | 139.2 | 40.0 | |
| 962 |
| 17 |
| 4 |
| 16 |
| 1.06 |
| 90.8 |
| 29.4 |
| 927 | 17 | 5 | 20 | 0.85 | 102.4 | 52.9 |
| 555 | 2 | 0 | 2 | 1.00 | 120.7 | 100.0 |
| 613 |
| 10 |
| 3 |
| 23 |
| 0.43 |
| 64.9 |
| 60.0 |
| 951 | 9 | 1 | 14 | 0.64 | 79.5 | 66.7 |
| 965 | 7 | 2 | 10 | 0.69 | 122.0 | 71.4 |
| 911 | 4 | 3 | 15 | 0.26 | 45.0 | 25.0 |
| 780 | 3 | 1 | 4 | 0.75 | 99.6 | 66.7 |