Match archive

Showing CSGO matches played by SteamID64 76561198700256155.
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 613 | 20 | 1 | 20 | 1.00 | 81.8 | 35.0 | |
| 736 | 16 | 1 | 18 | 0.88 | 100.4 | 37.5 | |
| 837 | 16 | 5 | 20 | 0.80 | 98.9 | 25.0 | |
| Player | ELO | K | A | D | K/D | ADR | HS% |
|---|---|---|---|---|---|---|---|
| 688 | 26 | 5 | 15 | 1.73 | 159.6 | 19.2 | |
| 1437 | 24 | 8 | 13 | 1.84 | 135.2 | 29.2 | |
| 931 | 17 | 5 | 19 | 0.89 | 98.6 | 41.2 | |
| 790 |
| 16 |
| 8 |
| 23 |
| 0.69 |
| 109.4 |
| 62.5 |
| 951 | 4 | 1 | 20 | 0.20 | 34.8 | 25.0 |
| 820 | 0 | 0 | 1 | 0.00 | 0.0 | 0.0 |
| 802 |
| 13 |
| 3 |
| 10 |
| 1.29 |
| 107.8 |
| 38.5 |
| 965 | 10 | 3 | 6 | 1.66 | 121.1 | 40.0 |
| 996 | 6 | 0 | 0 | 6.00 | 167.5 | 0.0 |
| 721 | 5 | 2 | 10 | 0.50 | 48.5 | 40.0 |
| 1000 | 0 | 0 | 4 | 0.00 | 0.0 | 0.0 |